Property Attributes
- MLS#413311
- TypeSingle Family
- Listing Status Active
- CountyMissoula
- CitySeeley Lake
- AreaOther Counties/State
- NeighborhoodOther
- Zip59868
- Style
- Year Built2000
- Taxes$ 3363
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2656
- Lot Size2.04 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Immaculate custom home with room to roam. 3 BR, 2 BA 2,656 total square feet - 2,018 sq. ft. is finished plus 638 sq. ft. in lower level that could be easily finished off for additional living space or hobby/ shop area. This very comfortable home features a home office/ workspace, large family room with a free standing propane stove for winter warmth and ambiance. The main level features an open floor plan with vaulted pine ceilings, kitchen with oak cabinets and tile flooring, gas cook stove, laundry, and a primary bedroom with walk in closet, plus 2 additional guest bedrooms and full bath. The home has large, covered decks that you can enjoy year-round. The 2-car garage is equipped with freshly coated floors and automatic opener, nice yard area, and is wired for a backup generator. Situated on 2.04 acres with a nice mix of pine trees, some of which may be cleared to enhance mountain views to the west. Relax on the covered patio and enjoy the serene forest views. Seeley Lake public boat access and the Double Arrow 18-hole golf course are only a 15-minute drive. **Note: Some of the marketing photos have been AI generated to give an idea of what the space could look like.
| Price History | |
|---|---|
| 7/17/2026 | Listed $619,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Refrigerator,Some Gas Appliances,Stove |
| HOA Fee | 620 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Custom |
| Construction Materials | Wood Siding |
| Year Built | 2000 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Missoula |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 83, turn onto Double Arrow Rd, left on Glacier Dr, right on Buckskin Dr, slight left on Grandview Dr. property on the right. |
| ModificationTimestamp | 2026-08-26T20:01:09.677-00:00 |
| City | Seeley Lake |
| Zoning Description | None/Unknown |
| MLS Area | Other Counties/State |
| Lot Size Units | Acres |
| Lot Size Square Feet | 88862.4 |
| Tax Annual Amount | 3363 |
| MLS Area Minor | 12M - Other Montana Counties |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seeley Lake |
| Legal Description | DOUBLE ARROW RANCH NO 4 024, S06, T16 N, R14 W, Lot 102 |
Interior Features
| Interior Amenities | Full Bath on Main Level,Main Level Primary |
|---|---|
| Basement | Daylight,Rec/Family Area,Walk-Out Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1328 |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Living Room,Primary Bedroom,Family Room |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Lawn |
| Water Source | Well |
| Lot Size Area | 2.04 |
| Building Area Total | 2656 |
| Lot Size Acres | 2.04 |
| Waterfront Y/N | false |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties