Property Attributes
- MLS#412421
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityHuntley
- AreaOther Counties/State
- NeighborhoodOther
- Zip59037
- Style
- Year Built1968
- Taxes$ 4182
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4050
- Lot Size6.87 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Experience Montana living on this rare 6.87-acre Yellowstone River property. The main ranch-style home features 4 bedrooms, 4 bathrooms, multiple living spaces, an inviting kitchen, and a covered deck with river access. Enjoy peaceful mornings overlooking the water or use the nearby public boat launch for easy river access. In addition to the main home, the property offers multiple rental opportunities to help offset expenses or provide space for guests and family. Set up for horses and outdoor living, the property also features a hay shed with shop/storage, round pen, hot walker, riding arena, and roping arena. With nearby river access, fishing opportunities, a boat launch adjacent to the property, equestrian amenities, and potential income-producing options, this property offers a unique combination of features and a lifestyle that is hard to find. This property is also listed under a different MLS property type. Please see MLS 412422 for the related listing. Information deemed reliable but not guaranteed. Buyer and buyer’s agent to verify all information.
| Price History | |
|---|---|
| 6/23/2026 | Listed $2,250,000 |
| 8/20/2026 | 11$2,000,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Septic Available,Water Available |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Other |
| Year Built | 1968 |
| View | River,Creek/Stream |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | Creek,River Front,River Access |
| County | Yellowstone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Other |
| Garage Y/N | false |
| Other Structures | Barn(s),Corral(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Get on I-90 E, follow I-90 E and I-94 E to exit 6, take Pryor Creek Rd, continue on Northern Ave, left on Nahmis Ave, destination on the left. |
| ModificationTimestamp | 2026-09-10T19:42:56.260-00:00 |
| City | Huntley |
| Zoning Description | Call Listing Agent for Details |
| MLS Area | Other Counties/State |
| Lot Size Units | Acres |
| Lot Size Square Feet | 299257.2 |
| Tax Annual Amount | 4182 |
| MLS Area Minor | 12M - Other Montana Counties |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Huntley |
| Legal Description | S24, T02 N, R27 E, C.O.S. 1071, PARCEL 1, & 2 AMD (26), S24, T02 N, R27 E, C.O.S. 1070, PARCEL 124A1, AMD (26), S24, T02 N, R27 E, C.O.S. 1070, PARCEL 124B1, AMD (26) |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Basement | None |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4050 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Horses | Yes |
| Irrigation/Water Rights | Yes |
| Parking Features | No Garage |
| Lot Features | Sprinklers In Ground |
| Water Source | Well |
| Lot Size Area | 6.87 |
| Building Area Total | 4050 |
| Lot Size Acres | 6.87 |
| Waterfront Y/N | true |
| Horse Amenities | Corral(s),Livestock Barn,Loafing Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties