Property Attributes
- MLS#411484
- TypeSingle Family
- Listing Status Contingent
- CountyGallatin
- CityThree Forks
- AreaGreater Three Forks
- NeighborhoodThree Forks Original Plat
- Zip59752
- Style
- Year Built1947
- Taxes$ 2157
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.177 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Discover the perfect blend of classic Montana charm and modern updates in this beautifully refreshed 3-bedroom, 2-bath home nestled in a quiet, welcoming Montana community. Offering 1,952 square feet of living space, this move-in-ready home features a functional main level, a full basement, and a detached two-car garage—providing plenty of room for everyday living, entertaining, or future flexibility. Recent improvements provide peace of mind and lasting value, including a completely updated electrical system brought up to current code, a new water heater, new flooring throughout the basement, newly finished closets in the downstairs bedroom, updated landscaping sprinkler system, updated bathroom finishes with new toilets, and fiber optic internet installed at the property, bringing modern convenience to small-town living. The kitchen comes equipped with a dishwasher, microwave, range, and refrigerator, making your transition effortless. Downstairs, the spacious family room offers endless possibilities for a media room, game room, home office, or guest retreat. With egress windows already in place and a layout well-suited for separate living spaces, the basement also presents an excellent opportunity for a duplex conversion or income-producing investment. Step outside and enjoy the relaxed pace of small-town Montana while being surrounded by endless outdoor recreation. Spend your days fishing, hiking, boating on nearby lakes, or exploring the area's breathtaking scenery in every season. Whether you're looking for a comfortable year-round residence, a weekend getaway, or an investment property with exceptional potential, this thoughtfully updated home offers the perfect combination of character, functionality, and modern upgrades. Don't miss your opportunity to own a piece of authentic Montana living!
| Price History | |
|---|---|
| 6/1/2026 | Listed $535,000 |
| 7/8/2026 | 2$525,000 |
| 8/2/2026 | 2$515,000 |
| 8/27/2026 | 3$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Security Features | Heat Detector,Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 1947 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Full |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Sidewalks,Trail(s) |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Three Forks Original Plat |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Main street Three forks, E on E Cedar Street, House is on the corner of Cedar and 3rd Avenue E. |
| ModificationTimestamp | 2026-09-01T15:30:18.330-00:00 |
| City | Three Forks |
| Zoning Description | R1 |
| MLS Area | Greater Three Forks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7710 |
| Tax Annual Amount | 2157.11 |
| MLS Area Minor | 4TC - Three Forks City |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Three Forks |
| Legal Description | THREE FORKS ORIGINAL TOWNSITE, S25, T02 N, R01 E, BLOCK 10, LOT 7, & S5' LOT 8 PLAT D-18 |
Interior Features
| Interior Amenities | Wood Burning Stove,Bedroom on Main Level |
|---|---|
| Basement | Bathroom,Bedroom,Egress Windows,Rec/Family Area |
| Flooring | Partially Carpeted |
| Fireplace Features | Basement,Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 976 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Full Bath,Garage,Kitchen,Living Room,Family Room |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Picket,Wood |
| Parking Features | Detached,Garage |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 7710 |
| Building Area Total | 1952 |
| Lot Size Acres | 0.177 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties