Property Attributes
- MLS#409278
- TypeSingle Family
- Listing Status Active
- CountyBroadwater
- CityThree Forks
- AreaGreater Three Forks
- NeighborhoodNone
- Zip59752
- Style
- Year Built2016
- Taxes$ 3093
- Price$ 2,956,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3424
- Lot Size31.73 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Experience the perfect blend of luxury living, income potential, and self-sustainability on this exceptional 31.73-acre farm, and established event venue. This unique property is currently operating as a successful wedding venue, creating an incredible opportunity for immediate income. The beautifully designed 3,424 sq ft residence features 4 bedrooms (including one non-conforming) and 3.5 bathrooms, along with a spacious 2-car garage and no active HOA. The open-concept great room with vaulted ceilings provides an inviting space for entertaining, while expansive windows capture breathtaking views and abundant southern exposure. Enjoy peaceful surroundings from the covered wrap around deck, perfect for relaxing or hosting gatherings. Purpose-built for events, the property includes a dedicated wedding barn, complete with a kitchen and bathrooms, ideal for accommodating guests. Additional guest accommodations include a charming groom’s cabin and bridal suite ADU featuring a kitchenette, living area, loft bedroom, and bathroom. The farm and ranch infrastructure is equally impressive, featuring a 50’ x 100’ shop with a concrete floor, wood stove, oil stove, and electric heat, along with a small animal barn, chicken coop, and corrals along with an automatic water system for livestock. A wheel line irrigation system, supported by a dedicated irrigation well (currently shared with one neighboring property), typically produces approximately 10 ton of hay annually, supporting livestock and contributing to the property's self-sustaining appeal. Whether you’re looking to continue a thriving wedding venue business, expand an agricultural operation, or enjoy a private retreat with income-producing capabilities, this remarkable property delivers unmatched versatility, beauty, and opportunity.
| Price History | |
|---|---|
| 3/26/2026 | Listed $2,956,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Natural Gas,Stove,Wood |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Custom |
| Security Features | Heat Detector,Smoke Detector(s) |
| Construction Materials | Hardboard,Wood Siding |
| Exclusions | Brand does not convey. |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Farmland,Mountain(s),Rural,Southern Exposure,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| County | Broadwater |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Guest House,Poultry Coop,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate 90 to 287 Junction - Exit, North on 287, West onto Price Road. Left side look for Diamond J Farm sign. |
| ModificationTimestamp | 2026-08-25T20:28:12.153-00:00 |
| City | Three Forks |
| Zoning Description | None/Unknown |
| MLS Area | Greater Three Forks |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1382158.8 |
| Tax Annual Amount | 3093.71 |
| MLS Area Minor | 4TN - Three Forks North/Northeast |
| Virtual Tour | https://youtu.be/T9hORJN_teo?is=6QAElgR-DbwYmIrk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Three Forks |
| Legal Description | WESTERN MEADOWS SUBDIVISION, S32, T03 N, R01 E, LOT 6, ACRES 31.73, COS 2/335 |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Wood Burning Stove,Window Treatments,Bedroom on Main Level,Full Bath on Main Level,Main Level Primary |
|---|---|
| Basement | Bathroom,Bedroom,Garage Access,Rec/Family Area |
| Flooring | Other,Partially Carpeted,Plank,Vinyl |
| Fireplace Features | Basement,Wood Burning,Wood BurningStove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2160 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Half Bath,Kitchen,Laundry,Living Room,Primary Bedroom |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gravel Driveway,Sprinkler/Irrigation,Landscaping,Play Structure |
|---|---|
| Horses | Yes |
| Irrigation/Water Rights | Yes |
| Fencing | Barbed Wire,Cross Fenced,Log Fence,Perimeter,Split Rail,Wire |
| Parking Features | Attached,Garage,Basement,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers In Ground |
| Water Source | Well |
| Lot Size Area | 31.73 |
| Building Area Total | 3424 |
| Lot Size Acres | 31.73 |
| Road Surface Type | Paved |
| Horse Amenities | Livestock Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties